Photo of woods
About Cloudwalk
Site Plan
Price List
Contact Us
Home
Cloudwalk At Maleny Stages 1 and 2


LOT AREA - SQM PRICE INCLUSIVE OF GST TITLE REFERENCE
1 706 $225,000 50682361
2 701 $240,000 50682362
3 740 SOLD 50682363
4 741 $265,000 50682364
5 741 $255,000 50682365
6 741 $255,000 50682366
7 739 $255,000 50682367
8 862 SOLD 50682368
9 754 $250,000 50682369
10 743 $250,000 50682370
56 858 SOLD 50682371
57 880 $225,000 50682372
58 839 $230,000 50682373
59 1044 $245,000 50682374
60 877 $240,000 50682375
61 794 SOLD 50682376
62 1450 $255,000 50682377
63 1087 SOLD 50682378
64 1061 SOLD 50682379
65 1052 SOLD 50682380
66 992 $265,000 50682381
67 994 SOLD 50682382
68 856 SOLD 50682383
69 1202 SOLD 50682384
70 756 SOLD 50682385
71 901 SOLD 50682386
72 1014 $235,000 50682387
73 894 SOLD 50682388
74 847 $240,000 50682389
75 872 $235,000 50682390
76 1010 $235,000 50682391
77 1018 SOLD 50682392
78 906 $210,000 50682393
79 924 SOLD 50682394
80 790 $230,000 50682395
81 802 $230,000 50682396
82 802 $235,000 50682397
83 999 $245,000 50682398
84 1201 $250,000 50682399
85 1108 $240,000 50682400
86 1205 $220,000 50682401
87 1098 $220,000 50682402
88 899 SOLD 50682403
93 843 $245,000 50682404
94 1142 SOLD 50682405
95 773 SOLD 50682406
96 970 SOLD 50682407
97 1392 $215,000 50682408
98 857 SOLD 50682409

Or Download the PDF Version
To view pdf files you need to have Adobe Reader installed on your system.